| Feature | Competitors | Wlevel Sensor |
|---|---|---|
| ๐ฐ Cost | โ Expensive | โ๏ธ Affordable |
| ๐ง Ease | โ Manual | โ๏ธ Automated |
| ๐ถ Connectivity | โ Weak | โ๏ธ Stable Wi-Fi / Cloud |
| ๐ฆ๏ธ Weather | โ Affected | โ๏ธ Weatherproof |
| ๐ Power | โ Battery replacement | โ๏ธ Solar + Adapter Options |
| ๐ก Wi-Fi | โ Mandatory | โ๏ธ Optional (Two-Part Model) |
| ๐ ๏ธ Maintenance | โ High | โ๏ธ Zero Maintenance |
| ๐ก๏ธ Durability | โ Low | โ๏ธ Long-lasting |
| ๐ฎ๐ณ Local Fit | โ Generic | โ๏ธ Optimized for Indian Tanks |
| ๐จโ๐ง Install | โ DIY | โ๏ธ Free Installation Support |
Smart IoT water monitoring trusted by Indian housing societies. Affordable, reliable, and built for local conditions.
Buy Now